Mandatory Public Disclosure
A : General Information
| Sl No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | OXFORD GRAMMAR SCHOOL |
| 2 | AFFILIATION NUMBER | Not Applicable / TBA |
| 3 | SCHOOL CODE | 36334101766 |
| 4 | SCHOOL ADDRESS WITH PIN CODE | Vi & Mndl : MARIKAL, Dist: Narayanpet, Raichur road - 509351 |
| 5 | PRINCIPAL NAME & QUALIFICATION | N. SUVARNA RAJ ( M.A , B.Ed ) |
| 6 | SCHOOL EMAIL ID | Oxfordgrammarschoolcbsemarikal@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9490502838,9553340707 |
B : Documents and Information
| Sl No | Information | Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY / SCHOOL PERMISSION COPY | Click here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
| 7 | CERTIFICATE OF LAND | Click here |
| 8 | CBSE LEASE DEED | Click here |
C : Result and Academics
| Sl No | Information | Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 4 | ANNUAL REPORT | Click here |
D : Staff (Teaching)
| Sl No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| # PGT | 08 | |
| # TGT | 13 | |
| # PRT | 01 | |
| # PET | - | |
| 3 | TEACHERS SECTION RATIO | 01:01.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E : School Infrastructure
| Sl No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8149 sqr mtrs |
| 2 | NO AND SIZE OF THE CLASSROOM (IN SQ. MTR) | 14 Rooms: 400 sft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | Composite Science Lab: 600 sft Computer Lab: 600 sft Library: 1200 sft Maths Lab: 600 sft |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTURE OF THE SCHOOL | View Video |